Where we're actively shipping right now. Each market page covers port of entry, typical transit times, tariff profile, and the vehicle categories that perform well for independent dealers in that region.
| Corridor | Transit | Notes |
|---|---|---|
| Russia (Vladivostok) | 7–10 d | Shortest corridor. Very cost-effective. |
| SEA (Laem Chabang, Tanjung Priok, Manila, Port Klang) | 7–14 d | Frequent sailings. RHD critical for TH, ID, MY. |
| Pakistan (Karachi) | 14–18 d | EDB regulations favor SKD/CKD. |
| UAE / Gulf (Jebel Ali) | 18–22 d | Mature corridor. Weekly sailings. GCC-spec required. |
| Bangladesh (Chattogram) | 18–22 d | Singapore transshipment common. SKD preferred. |
| Central Asia (Aktau or via Russia) | 25–45 d | Sea + overland; two routing options. |
| Russia Black Sea (Novorossiysk) | 30–35 d | Via Suez Canal. Alternate to Vladivostok. |
| West Africa (Lagos, Tema, Dakar) | 30–40 d | Via Singapore or direct. RoRo common. |
| Balkans (Durrës, Bar, or via Italy) | 30–40 d | EU-spec homologation required. |
| Latin America (Pacific / Atlantic) | 35–45 d | Spanish docs essential. Panama Canal for Atlantic ports. |
Send an RFQ via WhatsApp or email. Our Shanghai export desk will scope your requirements and return a qualified FOB / CIF / DDP quotation — typically within one Shanghai business day.